One of the most user-friendly lines for both the professional and consumer use. BlueBird's aerators give you precise, consistent control of coring. With a depth of up to 3", you'll reach even deep set roots for maximum benefit. Free-wheeling outer tines, available on the 530 and 742 models, allow users to continue aerating while turning tight corners with minimal turf damage.
Homeowners and landscapers who want a powerful aerator in a compact design - choose the 424! This machine is simple to use and features an aerating width of nearly 18" to help you aerate over 20,000 sq.ft. per hour!
Power
|
|
| | Engine Options | 4HP Honda / 5.5HP Briggs & Stratton | |
| | Power | 4 / 5.5 hp | |
| | Clutch Type / PTO | Spring-Loading Belt Idler | |
| | Drive, Primary | V-Belt to Jack Shaft | |
| | Drive, Secondary | Permalube Chain-Line Assembly to Front Wheel | |
|
Performance
|
|
| | Aerating Width | 17.5" | |
| | Aerating Depth | Up to 3" | |
| | Productivity | 20,200 SQ FT / HR | |
| | Pattern | 4.4" x 7.8" | |
|
Assembly
|
|
| | Wheels (Front / Trans.) | F: 10 x 6 Semi-Pneumatic" | |
| | Wheels (Rear / Tip Up) | R: 8 x 2 Solid Rubber" | |
| | Construction | Welded Heavy-Gauge Steel | |
| | Coring Tines | 24 (.75") Closed Spoon | |
| | Removable Weight | 72 (2/36 LBS) lbs | |
|
Overall Dimensions
|
|
| | Width | 26.5" | |
| | Lenght | 48 (40 Closed)" | |
| | Height | 49.5" | |
| | Weight | 265 lbs |